
Awarded annually to that American Legion Baseball payer who, ini the opinion of a special selection committee, was the outstanding player of the annual State Department American Legion Baseball Tournament. This trophy is presented in memory of the longtime secretary of the American Legion State Department Baseball program in Minnesota.
While the excellence of a team's play is the sum of the efforts of all of its players, the following players have earned the distinction of making extra-ordinary contributions to his team's success during State Tournament play. Join us in congratulating all of these players on this special recognition of their personal achievements and team contributions.
| Year | Player | District | Position(s) Played | Post | Team/Legion Post |
| 2008 | Scott Lindner | 10 | Shortstop | N/A | Eden Prairie |
| 2007 | Danny Miller | 10 | Pitcher, Outfield | N/A | Eden Prairie |
| 2006 | Aaron Senne | 1 | Outfield, Pitcher | N/A | Rochester Redhawks |
| 2005 | Nate Hansen | 10 | Shortstop | N/A | Eden Prairie |
| 2004 | Justin Milo | 10 | 2nd Base | 580 | Eden Prairie (Chanhassen Post) |
| 2003 | Steve Edlefsen | 10 | Shortstop | 550 | Bloomington Blue |
| 2002 | Dan Brosnan | 3 | 1st Base | 1776 | Apple Valley |
| 2001 | Danny Anderson | 10 | Pitcher, Infield | 334 | Coon Rapids |
| 2000 | Josh Krogman | 6 | Pitcher, Infield | 428 | Waite Park |
| 1999 | Billy Schneider | 4 | 2nd Base | 513 | Tri-City Red, New Brighton |
| 1998 | Ryan Klocksien | 10 | Pitcher, Infield | 3 | Excelsior |
| 1997 | Charlie Brookins | 3 | Pitcher | 98 | St. Paul Park |
| 1996 | Joe Siple | 1 | 2nd Base | 92 | Rochester A's |
| 1995 | Brady Ranweiler | 2 | 1st Base | 132 | New Ulm Gold |
| 1994 | Robb Ramacher | 4 | Center Field | 513 | Tri-City Red, New Brighton |
| 1993 | Matt McDonough | 10 | Catcher | 172 | Osseo |
| 1992 | Ben Griffin | 6 | Left Field | 455 | Cold Spring |
| 1991 | Jason Pflaum | 10 | 2nd Base | 259 | Excelsior |
| 1990 | Wes Denning | 4 | Center Field | 418 | St. Paul Hamline |
| 1989 | Al Stoye | 3 | Pitcher | 1776 | Apple Valley |
| 1988 | Todd Hoffman | 2 | Center Field | 132 | New Ulm |
| 1987 | Bob Divinski | 10 | Pitcher, 3rd Base | 282 | St. Louis Park |
| 1986 | Jeremy Mendal | 6 | Catcher, Outfield | 428 | Waite Park |
| 1985 | Vince Palyan | 4 | Pitcher, Shortstop | 487 | St. Paul Jacobsen |
| 1984 | Tim Piechowski | 1 | Pitcher, Shortstop | 167 | Austin |
| 1983 | Rob Wassenaar | 10 | Pitcher, 3rd Base | 471 | Edina |
| 1982 | Rob Wassenaar | 10 | Pitcher, 3rd Base | 471 | Edina |
| 1981 | Bill Cutschall | 1 | Pitcher | 92 | Rochester |
| 1980 | James Burns | 5 | 3rd Base | 555 | Minneapolis Falldin |
| 1979 | Bill Larson | 4 | Pitcher | 577 | St. Paul Arcade Phalen |
| 1978 | Terry Steinbach | 2 | 2nd Base | 132 | New Ulm |
| 1977 | Bill Peterson | 10 | Pitcher | 471 | Edina |
| 1976 | Greg Berling | 6 | Pitcher | 76 | St. Cloud |
| 1975 | Tim Fagley | 4 | Pitcher | 168 | White Bear Lake |
| 1974 | Peter Maus | 6 | Pitcher, Infield | 14 | Bemidji |
| 1973 | Chuck Engle | 10 | Pitcher, 1st Base | 282 | St. Louis Park |
| 1972 | Mark Stevens | 8 | Pitcher | 342 | Duluth Lakeview |
| 1971 | Terry Johnson | 8 | Pitcher, 1st Base | 78 | Kenyon |
| 1970 | Mike Semlling | 1 | Right Field | 9 | Winona |
| 1969 | Mike Shea | 6 | 3rd Base | 46 | Little Falls |
| 1968 | Dave Winfield | 4 | Pitcher, Shortstop | 606 | St. Paul Attucks-Brooks |
| 1967 | Tim Hadro | 4 | Catcher | 606 | St. Paul Attucks-Brooks |
| 1966 | Jim Myers | 4 | Pitcher | 39 | North St. Paul |
| 1965 | Dennis Coleman | 4 | Pitcher | 542 | Rosetown Memorial |
| 1964 | Jerry Wickman | 5 | Pitcher | 403 | Minneapolis Grain Exchange |
| 1963 | Dennis Denning | 4 | Shortstop | 406 | St. Paul Christie De Parcq |
| 1962 | Bob Williams | 4 | Pitcher | 406 | St. Paul Christie De Parcq |
| 1961 | Cliff Warnke | 1 | Pitcher | 9 | Winona |
| 1960 | Barry Johnson | 9 | Pitcher | 30 | Fergus Falls |
To MN American Legion Baseball Page
Tri-City American Legion Post #513 400 Old Highway #8 N.W. New Brighton, MN 55112 Phone: (651) 631-1124 Fax: (651) 631-1359
For info or questions on Tri-City Baseball programs, e-mail info@tricitybaseball.org. If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitybaseball.org.
Last updated: 8/14/08
Thank you for visiting our web site!
Gail Kalata, Web Site Designer