2012 Jim Hanus
Gopher Classic
Baseball Tournament
The largest Legion Baseball Tournament
in the United States!!!
Friday, July 13th - Tuesday, July 17th, 2012
The Gopher Classic is
the largest American Legion tournament held in the United States,
featuring 84 teams at 14 different sites
throughout the Twin Cities metro area, competing in pool play
format for the right to advance to the single-elmination
championship rounds. In additon to the 14 pool winners, two 2nd
place teams from the 14 pools advance for further play.
The 2012 Gopher Classic will
be held Friday, July 13th through Tuesday, July 17th, 2012.
Link to Tournament Photographer, Steve Nord: Rollingphoto.com
| Tournament Sites: |
Site #: | Location: | Host Team / Org: |
|
| 1 | Apple
Valley: Legion Field 140th & West Johnny Cake Road, Apple Valley MN 55423 |
Apple
Valley 76ers Site Mgr: Bruce Young |
||
| 2 | Benilde-St.
Margaret's (St. Louis Park): HS Field 2501 Highway 100 South, St. Louis Park 55416 |
Chester
Bird Site Mgr: Greg Hoemke |
||
| 3 | Bethel
University (Arden Hills): Hargis Park Field 3900 Bethel Drive, Arden Hills 55112 |
Tri-City
Red / Bethel Site Mgr: Rus Poser |
||
| 4 | Bloomington:
Red Haddox Field 90th Street, West of Portland Ave S, Bloomington 55420 |
Bloomington
Gold Site Mgr: Ron Nenovich |
||
| 5 | Burnsville:
Alimagnet Park 1200 Alimagnet Pkwy, Burnsville 55337 |
Burnsville Site Mgr: Greg Nesbitt |
||
| 6 | Chanhassen:
High School Field 2200 Lyman Boulevard, Chanhassen 55317 |
Chanhassen Site Mgr: Mike Mattson |
||
| 7 | Eagan: High School Field 4185 Braddock Trail, Eagan 55123 |
Eagan Site Mgr: Kevin Nagel |
||
| 8 | Eden
Prairie: Round Lake Stadium 16700 Valley View Road, Eden Prairie 55346 |
Eden
Prairie Site Mgr: Scott Hackett |
||
| 9 | Edina: Braemar Park 7449 Ikola Way (Hwy 169 & Valley View Rd), Edina 55424 |
Edina Site Mgr: Brad Burley |
||
| 10 | Elko: Frederickson Field 26518 France Ave, Elko 55020 |
Lakeville
North Site Mgr: David Berg |
||
| 11 | Irondale
(New Brighton): High School Field 2425 Long Lake Road, New Brighton 55112 |
Tri-City
Maroon Site Mgr: Noah Nesler |
||
| 12 | Maple
Grove: High School Field 9800 Fernbrook Lane N (behind football stadium), Maple Grove 55369 |
Maple
Grove Site Mgr: Pete Hess |
||
| Links | 13 | Minnetonka:
Mtka HS, Veterans Field 18301 Highway 7, Minnetonka 55345 |
Excelsior Site Mgr: Rob Hager |
Links |
| MN Legion Baseball Home Page | 14 | North
St. Paul: McKnight Legion Field Highway 36 & McKnight Road, North St. Paul 55109 |
North
St. Paul Site Mgr: Ron Adams |
MN Statewide Poll |
| MN State Tournament | Championship Round | Minnetonka:
Mtka HS, Veterans Field 18301 Highway 7, Minnetonka 55345 |
Excelsior Site Mgr: Jim Peck |
MN Legion Baseball Facebook Page |
Click on Park Name above for Map/Directions/Info
Additional Helpful Links: Apple Valley Parks, Bloomington Parks, Bethel University Visitors Info, Bethel Visitor Info II, Burnsville Parks
Top of Page


2013 Team Registration Information:
For further information, contact Jim Peck (952-474-5071)
(NOTE: At this time, no 2012 tournament berths are available.
Registration for 2013 will begin in September, 2012.)
Tournament
Pool Play Records:
Team with Best Record in pool play advances.
Tie-breakers: 1) Head-to-head between tied teams;
2) Least Runs Allowed Per Innings Played, using all games played;
3) Most Runs Scored Per Innings Played, using all games played;
4) coin flip.
Two 2nd Place teams (with the lowest Least Runs Allowed per Innings Played) will also advance to Monday.
| Site | Pool Record | Team | Site | Pool Record | Team | |
| 1 | 0-0 | Apple Valley (@ AV Legion Field) | 8 | 0-0 | Eden Prairie (@ Round Lake Stadium) | |
| 1 | 0-0 | Osseo, Minnesota | 8 | 0-0 | Mankato, Minnesota | |
| 1 | 0-0 | Napoleon, Ohio | 8 | 0-0 | Rochester Patriots, Minnesota | |
| 1 | 0-0 | Rochester Redhawks, Minnesota | 8 | 0-0 | Richfield, Minnesota | |
| 1 | 0-0 | Detroit Lakes, Minnesota | 8 | 0-0 | Rapid City Post 22 Varsity, South Dakota | |
| 1 | 0-0 | Omaha (Roncalli), Nebraska | 8 | 0-0 | Lakeville South, Minnesota | |
| 2 | 0-0 | Chester Bird (@ Benilde-St. Margaret HS) | 9 | 0-0 | Edina (@ Braemar Park) | |
| 2 | 0-0 | West Fargo, North Dakota | 9 | 0-0 | Valley Springs, South Dakota | |
| 2 | 0-0 | Apple Valley (Eastview), Minnesota | 9 | 0-0 | Prior Lake, Minnesota | |
| 2 | 0-0 | Green Bay (Ash Port), Wisconsin | 9 | 0-0 | Woodbury Blue, Minnesota | |
| 2 | 0-0 | Andover, Minnesota | 9 | 0-0 | Rosetown (Roseville), Minnesota | |
| 2 | 0-0 | Forest Lake, Minnesota | 9 | 0-0 | Chippewa Falls, Wisconsin | |
| 3 | 0-0 | Tri-City Red (New Brighton) @ Bethel University | 10 | 0-0 | Lakeville North @ Elko Field | |
| 3 | 0-0 | Ham Lake, Minnesota | 10 | 0-0 | Harrisonville, Missouri | |
| 3 | 0-0 | Rosemount, Minnesota | 10 | 0-0 | Mitchell, South Dakota | |
| 3 | 0-0 | Elk Grove, Illinois | 10 | 0-0 | Alexandria, Minnesota | |
| 3 | 0-0 | Rapid City Post 320, South Dakota | 10 | 0-0 | Rochester A's, Minnesota | |
| 3 | 0-0 | Owatonna, Minnesota | 10 | 0-0 | Hopkins, Minnesota | |
| 4 | 0-0 | Bloomington Gold @ Red Haddox Field | 11 | 0-0 | Tri-City Maroon (New Brighton) @ Irondale HS | |
| 4 | 0-0 | Farmington, Minnesota | 11 | 0-0 | Fridley, Minnesota | |
| 4 | 0-0 | DePere, Wisconsin | 11 | 0-0 | Kenosha, Wisconsin | |
| 4 | 0-0 | Calgary Redbirds, Alberta, Canada | 11 | 0-0 | Omaha-Skutt, Nebraska | |
| 4 | 0-0 | Coon Rapids, Minnesota | 11 | 0-0 | Bloomington Blue, Minnesota | |
| 4 | 0-0 | Bemidji, Minnesota | 11 | 0-0 | Albert Lea, Minnesota | |
| 5 | 0-0 | Burnsville, Minnesota @Alimagnet Park | 12 | 0-0 | Maple Grove @ Maple Grove HS | |
| 5 | 0-0 | Billings Scarlets, Montana | 12 | 0-0 | East Ridge (Woodbury), Minnesota | |
| 5 | 0-0 | Wayzata, Minnesota | 12 | 0-0 | Elk River, Minnesota | |
| 5 | 0-0 | Proctor, Minnesota | 12 | 0-0 | Sioux Falls West, South Dakota | |
| 5 | 0-0 | Omaha-Burke, Nebraska | 12 | 0-0 | Minneapolis (Southwest), Minnesota | |
| 5 | 0-0 | Grand Rapids, Minnesota | 12 | 0-0 | Thunder Bay, Ontario, Canada | |
| 6 | 0-0 | Chanhassen @ Chanhassen HS | 13 | 0-0 | Excelsior @Veterans Field, Mtka HS | |
| 6 | 0-0 | Buffalo, Minnesota | 13 | 0-0 | Shakopee, Minnesota | |
| 6 | 0-0 | Sioux Falls East, South Dakota | 13 | 0-0 | Papillion, Nebraska | |
| 6 | 0-0 | Fargo, North Dakota | 13 | 0-0 | Oakdale, Minnesota | |
| 6 | 0-0 | East Grand Forks, Minnesota | 13 | 0-0 | Marshall, Minnesota | |
| 6 | 0-0 | St. Paul Hamline Purple, Minnesota | 13 | 0-0 | Cheyenne, Wyoming | |
| 7 | 0-0 | Eagan @ Big Goat Park, Eagan HS | 14 | 0-0 | North St. Paul @ McKnight Legion Field | |
| 7 | 0-0 | Manitoba Select, Canada | 14 | 0-0 | Grand Forks, North Dakota | |
| 7 | 0-0 | Watertown, South Dakota | 14 | 0-0 | Yankton, South Dakota | |
| 7 | 0-0 | Fergus Falls, Minnesota | 14 | 0-0 | St. Louis Park, Minnesota | |
| 7 | 0-0 | Lino Lakes (Centennial), Minnesota | 14 | 0-0 | New Ulm Gold, Minnesota | |
| 7 | 0-0 | Maplewood Green (Hill-Murray), Minnesota | 14 | 0-0 | Sartell, Minnesota | |
If no State is
indicated above, team is from Minnesota.
Through Friday's games
(Parenthesis indicates late game score not available, so W/L
record is incomplete.)
If your team
has a website, and it is not listed or if the link is old /
incorrect, please e-mail your team's URL address!
View
the Most Recent Minnesota Statewide Coaches'/Media Poll
Make sure to
visit the MN State Legion Home Page, as well as the
MN
State Tournament page and the MN Legion Baseball Facebook page!
2012 Tournament Game
Schedule/Results
Site host team is always home team.
For all other games, coin flip prior to game determines
Home/Away; thus, team order below not indicative of home/away
designation.
8-run rule applies after 5 innings (4-1/2 if home team is ahead)
| Date/Game | Team | Score | vs. Team | Score | Notes |
| Site 1 - Apple Valley | |||||
| Friday, 9:30 a.m. | Osseo, MN | Napoleon, OH | |||
| Friday, 12:00 noon | Napoleon, OH | Rochester Redhawks, MN | |||
| Friday, 2:30 p.m. | Rochester Redhawks, MN | Detroit Lakes, MN | |||
| Friday, 5:00 p.m. | Detroit Lakes, MN | Omaha Roncalli, NE | |||
| Friday, 7:30 p.m. | Omaha Roncalli, NE | Apple Valley 76ers, MN | |||
| Sat, 9:30 a.m. | Rocheste Redhawks | Osseo | |||
| Sat, 12;00 noon | Rochester Redhawks | Omaha Roncalli | |||
| Sat, 2:30 p.m. | Osseo | Apple Valley 76ers | |||
| Sat, 5:00 p.m. | Detroit Lakes | Napoleon, OH | |||
| Sat, 7:30 p.m. | Detroit Lakes | Apple Valley 76ers, MN | |||
| Sun, 9:30: a.m. | Osseo | Omaha Roncalli | |||
| Sun, 12:00 noon | Osseo | Detroit Lakes | |||
| Sun, 2:30 p.m. | Napoleon, OH | Omaha Roncalli | |||
| Sun, 5:00 p.m. | Napoleon, OH | Apple Valley 76ers, MN | |||
| Sun, 7:30 p.m. | Rochester Redhawks | Apple Valley 76ers, MN | |||
| Site 1 (Apple Valley) Winner: | 2nd Place: | ||||
| Top of Page | |||||
| Site 2 - Benilde | |||||
| Friday, 8:00 am Game summary | West Fargo, ND | Ash Port/Green Bay, WI | |||
| Friday, 10:30 am Game summary | West Fargo, ND | Eastview, MN | |||
| Friday, 1:00 pm Game summary | Ash Port/Green Bay | Forest Lake, MN | |||
| Friday, 3:30 pm Game summary | Andover, MN | Chester Bird (Benilde), MN | |||
| Friday, 6:00 pm Game summary | Forest Lake, MN | Chester Bird (Benilde), MN | |||
| Sat, 8:00 am Game summary | Andover | Eastview | |||
| Sat, 10:30 am Game summary | Andover | Forest Lake | |||
| Sat, 1:00 pm Game summary | Ash Port/Green Bay | Eastview | |||
| Sat, 3:30 pm Game summary | Ash Port/Green Bay | Chester Bird (Benilde), MN | |||
| Sat, 6:00 pm Game summary | West Fargo | Chester Bird (Benilde), MN | |||
| Sun, 8:00 am Game summary | West Fargo | Andover | |||
| Sun, 10:30 am Game summary | West Fargo | Forest Lake | |||
| Sun, 1:00 pm Game summary | Andover | Ash Port/Green Bay | |||
| Sun, 3:30 pm Game summary | Forest Lake | Eastview | |||
| Sun, 6:00 pm Game summary | Eastview | Chester Bird (Benilde), MN | |||
| Site 2 (Benilde) Winner: | 2nd Place: | ||||
| Top of Page | |||||
| Site 3 - Bethel | |||||
| Friday, 8:00 a.m. | Ham Lake, MN | Rapid City Post 320, SD | |||
| Friday, 10:30 a.m. | Ham Lake, MN | Elk Grove, IL | |||
| Friday, 1:00 p.m. | Elk Grove, IL | Rosemount, MN | |||
| Friday, 3:30 p.m. | Rosemount, MN | Owatonna, MN | |||
| Friday, 6:00 p.m. | Owatonna, MN | Tri-City Red (New Brighton), MN | |||
| Sat, 8:00 a.m. | Tri-City Red | Elk Grove | |||
| Sat, 10:30 a.m. | Tri-City Red | Rapid City Post 320 | |||
| Sat, 1:00 p.m. | Rapid City Post 320 | Owatonna | |||
| Sat, 3:30 p.m. | Owatonna | Ham Lake | |||
| Sat, 6:00 p.m. | Ham Lake | Rosemount | |||
| Sun, 8:00 a.m. | Rosemount | Rapid City Post 320 | |||
| Sun, 10:30 a.m. | Rapid City Post 320 | Elk Grove | |||
| Sun, 1:00 p.m. | Rosemount | Tri-City Red | |||
| Sun, 3:30 p.m. | Tri-City Red | Ham Lake | |||
| Sun, 6:00 p.m. | Elk Grove | Owatonna | |||
| Site 3 (Bethel) Winner: | 2nd Place: | ||||
| Top of Page | |||||
| Site 4 - Bloomington | |||||
| Friday, 9:00 a.m. | Bloomington Gold, MN | Farmington, MN | |||
| Friday, 11:30 a.m. | Farmington, MN | DePere, WI | |||
| Friday, 2:30 p.m. | DePere, WI | Calgary Redbirds | |||
| Friday, 5:00 p.m. | Calgary Redbirds | Bemidji, MN | |||
| Friday, 7:30 p.m. | Bloomington Gold, MN | Coon Rapids, MN | |||
| Sat, 9:00 a.m. | Bloomington Gold | Bemidji | |||
| Sat, 11:30 am | Bemidji | Coon Rapids | |||
| Sat, 2:30 p.m. | Coon Rapids | DePere | |||
| Sat, 5:00 p.m. | Calgary Redbirds | Farmington | |||
| Sat, 7:30 p.m. | Bloomington Gold | Calgary Redbirds | |||
| Sun, 9:00 a.m. | Coon Rapids | Calgary Redbirds | |||
| Sun, 11:30 am | Coon Rapids | Farmington | |||
| Sun, 2:30 p.m. | Farmington | Bemidji | |||
| Sun, 5:00 p.m. | Bemidji | DePere | |||
| Sun, 7:30 p.m. | Bloomington Gold | DePere | |||
| Site 4 (Bloomington) Winner: | 2nd Place: | ||||
| Top of Page | |||||
| Site 5 - Burnsville | |||||
| Fri, 9:00 a.m. | Billings Scarlets, MT | Wayzata, MN | |||
| Fri, 11:30 a.m. | Billings Scarlets, MT | Proctor, MN | |||
| Fri, 2:00 p.m. | Grand Rapids, MN | Wayzata, MN | |||
| Fri, 4:30 p.m. | Burnsville, MN | Proctor, MN | |||
| Fri, 7:00 p.m. | Burnsville, MN | Omaha Burke, NE | |||
| Sat, 9:00 a.m. | Wayzata | Omaha Burke | |||
| Sat, 11:30 a.m. | Proctor | Omaha Burke | |||
| Sat, 2:00 p.m. | Proctor | Grand Rapids | |||
| Sat, 4:30 p.m. | Burnsville | Grand Rapids | |||
| Sat, 7:00 p.m. | Burnsville | Billings Scarlets | |||
| Sun, 9:00 a.m. | Grand Rapids | Billings Scarlets | |||
| Sun, 11:30 a.m. | Omaha Burke | Billings Scarlets | |||
| Sun, 2:00 p.m. | Omaha Burke | Grand Rapids | |||
| Sun, 4:30 p.m. | Proctor | Wayzata | |||
| Sun, 7:00 p.m. | Burnsville | Wayzata | |||
| Site 5 (Burnsville) Winner: | |||||
| Top of Page | |||||
| Site 6 - Chanhassen | |||||
| Friday, 9:00 a.m. | Buffalo, MN | Sioux Falls East, SD | |||
| Friday, 11:30 a.m. | Fargo, ND | Buffalo, MN | |||
| Friday, 2:00 p.m. | East Grand Forks, MN | St. Paul Hamline Purple | |||
| Friday, 4:30 p.m. | Chanhassen, MN | East Grand Forks, MN | |||
| Friday, 7:00 p.m. | St. Paul Hamline Purple | Chanhassen, MN | |||
| Sat, 9:00 a.m. | East Grand Forks | Buffalo | |||
| Sat, 11:30 a.m. | Sioux Falls East | East Grand Forks | |||
| Sat, 2:00 p.m. | Fargo | St. Paul Hamline Purple | |||
| Sat, 4:30 p.m. | Sioux Falls East | Chanhassen | |||
| Sat, 7:00 p.m. | Chanhassen | Fargo | |||
| Sun, 9:00 a.m. | East Grand Forks | Fargo | |||
| Sun, 11:30 a.m. | Fargo | Sioux Falls East | |||
| Sun, 2:00 p.m. | Sioux Falls East | St. Paul Hamline Purple | |||
| Sun, 4:30 p.m. | Buffalo | St. Paul Hamline Purple | |||
| Sun, 7:00 p.m. | Chanhassen | Buffalo | |||
| Site 6 (Chanhassen) Winner: | 2nd Place: | ||||
| Top of Page | |||||
| Site 7 - Eagan | |||||
| Friday, 8:30 a.m. | Manitoba Select | Lino Lakes, MN | |||
| Friday, 11:00 a.m. | Manitoba Select | Watertown, SD | |||
| Friday, 1:30 p.m. | Watertown, SD | Fergus Falls, MN | |||
| Friday, 4:00 p.m. | Eagan, MN | Fergus Falls, MN | |||
| Friday, 6:30 p.m. | Eagan, MN | Maplewood Green, MN | |||
| Sat, 8:30 a.m. | Fergus Falls | Maplewood Green | |||
| Sat, 11:00 a.m. | Maplewood Green | Lino Lakes | |||
| Sat, 1:30 p.m. | Watertown | Lino Lakes | |||
| Sat, 4:00 p.m. | Eagan | Watertown | |||
| Sat, 6:30 p.m. | Eagan | Manitoba Select | |||
| Sun, 8:30 a.m. | Watertown | Maplewood Green | |||
| Sun, 11:00 a.m. | Maplewood Green | Manitoba Select | |||
| Sun, 1:30 p.m. | Fergus Falls | Manitoba Select | |||
| Sun, 4:00 p.m. | Lino Lakes | Fergus Falls | |||
| Sun, 6:30 p.m. | Eagan | Lino Lakes | |||
| Site 7 (Eagan) Winner: | 2nd Place: | ||||
| Top of Page | |||||
| Site 8 - Eden Prairie | |||||
| Friday, 9:00 a.m. | Mankato, MN | Eden Prairie, MN | |||
| Friday, 11:30 a.m. | Rapid City Post 22 | Lakeville South | |||
| Friday, 2:00 p.m. | Mankato, MN | Rochester Patriots | |||
| Friday, 5:00 p.m. | Richfield, MN | Rochester Patriots | |||
| Friday, 7:30 p.m. | Richfield, MN | Eden Prairie, MN | |||
| Sat, 9:00 a.m. | Rochester Patriots | Lakeville South | |||
| Sat, 11:30 a.m. | Richfield | Mankato | |||
| Sat, 2:00 p.m. | Mankato | Lakeville South | |||
| Sat, 5:00 p.m. | Rapid City Post 22 | Rochester Patriots | |||
| Sat, 7:30 p.m. | Rapid City Post 22 | Eden Prairie | |||
| Sun, 9:00 a.m. | Lakeville South | Richfield | |||
| Sun, 11:30 a.m. | Rapid City Post 22 | Richfield | |||
| Sun, 2:00 p.m. | Rapid City Post 22 | Mankato | |||
| Sun, 5:00 p.m. | Rochester Patriots | Eden Prairie | |||
| Sun, 7:30 p.m. | Lakeville South | Eden Prairie | |||
| Site 8 (Eden Prairie) Winner: | 2nd Place: | ||||
| Top of Page | |||||
| Site 9 - Edina | |||||
| Friday, 9:00 a.m | Valley Springs, SD | Prior Lake, MN | |||
| Friday, 11:45 a.m. | Valley Springs, SD | Woodbury Blue, MN | |||
| Friday, 2:30 p.m. | Chippewa Falls, WI | Woodbury Blue, MN | |||
| Friday, 5:15 p.m. | Chippewa Falls, WI | Rosetown (Roseville), MN | |||
| Friday, 8:00 p.m. | Edina, MN | Rosetown (Roseville), MN | |||
| Sat, 9:00 a.m. | Chippewa Falls | Prior Lake | |||
| Sat, 11:45 a.m. | Edina | Chippewa Falls | |||
| Sat, 2:30 p.m. | Prior Lake | Wood bury Blue | |||
| Sat, 5:15 p.m. | Rosetown | Valley Springs | |||
| Sat, 8:00 p.m. | Edina | Valley Springs | |||
| Sun, 9:00 a.m. | Rosetown | Woodbury Blue | |||
| Sun, 11:45 a.m. | Valley Springs | Chippewa Falls | |||
| Sun, 2:30 p.m. | Rosetown | Prior Lake | |||
| Sun, 5:15 p.m. | Edina | Prior Lake | |||
| Sun, 8:00 p.m.. | Edina | Woodbury Blue | |||
| Site 9 (Edina) Winner: | 2nd Place: | ||||
| Top of Page | |||||
| Site 10 - Lakeville (@ Elko) | |||||
| Friday, 9:00 a.m. | Harrisonville, MO | Mitchell, SD | |||
| Friday, 11:30 a.m. | Harrisonville, MO | Alexandria, MN | |||
| Friday, 2:00 p.m. | Mitchell, SD | Alexandria, MN | |||
| Friday, 4:30 p.m. | Hopkins, MN | Rochester A's, MN | |||
| Friday, 7:00 p.m. | Rochester A's, MN | Lakeville North | |||
| Sat, 9:00 a.m. | Hopkins | Mitchell | |||
| Sat, 11:30 a.m. | Harrinsonville | Lakeville North | |||
| Sat, 2:00 p.m. | Hopkins | Harrisonville | |||
| Sat, 4:30 p.m. | Rochester A's | Alexandria | |||
| Sat, 7:00 p.m. | Alexandria | Lakeville North | |||
| Sun, 9:00 a.m. | Harrisonville | Rochester A's | |||
| Sun, 11:30 a.m. | Mitchell | Rochester A's | |||
| Sun, 2:00 p.m. | Lakeville North | Mitchell | |||
| Sun, 4:30 p.m. | Alexandria | Hopkins | |||
| Sun, 7:00 p.m. | Hopkins | Lakeville North | |||
| Site 10 (Lakeville Elko) Winner: | 2nd Place: | ||||
| Top of Page | |||||
| Site 11 - Irondale | |||||
| Friday, 8:00 am | Fridley, MN | Kenosha, WI | |||
| Friday, 10:30 am | Fridley, MN | Omaha Skutt, NE | |||
| Friday, 1:00 pm | Omaha Skutt, NE | Bloomington Blue, MN | |||
| Friday, 3:30 pm | Bloomington Blue, MN | Albert Lea, MN | |||
| Friday, 6:00 pm | Albert Lea, MN | Tri-City Maroon (New Brighton), MN | |||
| Sat, 8:00 am | Tri-City Maroon | Omaha Skutt | |||
| Sat, 10:30 am | Tri-City Maroon | Kenosha | |||
| Sat, 1:00 pm | Kenosha | Albert Lea | |||
| Sat, 3:30 pm | Albert Lea | Fridley | |||
| Sat, 6:00 pm | Fridley | Bloomington Blue | |||
| Sun, 8:00 am | Bloomington Blue | Kenosha | |||
| Sun, 10:30 am | Kenosha | Omaha Skutt | |||
| Sun, 1:00 pm | Bloomington Blue | Tri-City Maroon | |||
| Sun, 3:30 pm | Tri-City Maroon | Fridley | |||
| Sun, 6:00 pm | Omaha Skutt | Albert Lea | |||
| Site 11 (Irondale) Winner: | 2nd Place: | ||||
| Top of Page | |||||
| Site 12 - Maple Grove | |||||
| Fri, 9:00 a.m. | East Ridge (Woodbury), MN | Minneapolis SW, MN | |||
| Fri, 11:30 a.m. | East Ridge (Woodbury), MN | Elk River, MN | |||
| Fri, 2:00 p.m. | Sioux Valls West, SD | Elk River, MN | |||
| Fri, 4:30 p.m. | Sioux Falls West, SD | Minneapolis SW, MN | |||
| Fri, 7:00 p.m. | Maple Grove, MN | Thunder Bay, Ontario | |||
| Sat, 9:00 a.m. | Elk River | Minneapolis SW | |||
| Sat, 11:30 a.m. | Maple Grove | Sioux Falls West | |||
| Sat, 2:00 p.m. | Thunder Bay | Sioux Falls West | |||
| Sat, 4:30 p.m. | Thunder Bay | East Ridge (Woodbury) | |||
| Sat, 7:00 p.m. | Maple Grove | East Ridge (Woodbury) | |||
| Sun, 9:00 a.m. | Sioux Falls West | East Ridge (Woodbury) | |||
| Sun, 11:30 a.m. | Elk River | Thunder Bay | |||
| Sun, 2:00 p.m. | Minneapolis SW | Thunder Bay | |||
| Sun, 4:30 p.m. | Minneapolis SW | Maple Grove | |||
| Sun, 7:00 p.m. | Elk River | Maple Grove | |||
| Site 12 (Maple Grove) Winner: | |||||
| Top of Page | |||||
| Site 13 - Minnetonka | |||||
| Fri, 9:00 a.m. | Shakopee, MN | Excelsior, MN | |||
| Fri, 11:30 a.m. | Cheyenne, WY | Papillion, NE | |||
| Fri, 2:00 p.m. | Shakopee, MN | Oakdale, MN | |||
| Fri, 5:00 p.m. | Marshall, MN | Oakdale, MN | |||
| Fri, 7:30 p.m. | Marshall, MN | Excelsior, MN | |||
| Sat, 9:00 a.m. | Oakdale, MN | Papillion, NE | |||
| Sat, 11:30 a.m. | Marshall, MN | Shakopee, MN | |||
| Sat, 2:00 p.m. | Shakopee, MN | Papillion, NE | |||
| Sat, 5:00 p.m. | Cheyenne, WY | Oakdale, MN | |||
| Sat, 7:30 p.m. | Cheyenne, WY | Excelsior, MN | |||
| Sun, 9:00 a.m. | Papillion, NE | Marshall, MN | |||
| Sun, 11:30 a.m. | Papillion, NE | Excelsior, Mn | |||
| Sun, 2:00 p.m. | Cheyenne, WY | Marshall, MN | |||
| Sun, 5:00 p.m. | Cheyenne, WY | Shakopee, MN | |||
| Sun, | Oakdale, MN | Excelsior, MN | |||
| Site 13 (Minnetonka) Winner: | |||||
| Top of Page | |||||
| Site 14 - North St. Paul | |||||
| Friday, 9:00 am | Grand Forks, ND | North St. Paul, MN | |||
| Friday, 11:30 am | Grand Forks, ND | Yankton, SD | |||
| Friday, 2:00 pm | Yankton, SD | St. Louis Park, MN | |||
| Friday, 4:30 pm | St. Louis Park, MN | Sartell, MN | |||
| Friday, 7:00 pm | New Ulm Gold, MN | North St. Paul, MN | |||
| Sat, 9:00 am | New Ulm Gold | Sartell | |||
| Sat, 11:30 am | New Ulm Gold | Yankton | |||
| Sat, 2:00 pm | St. Louis Park | Grand Forks | |||
| Sat, 4:30 pm | St. Louis Park | North St. Paul | |||
| Sat, 7:00 pm | North St. Paul | Sartell | |||
| Sun, 9:00 am | New Ulm gold | St. Louis Park | |||
| Sun, 11:30 am | New Ulm Gold | Grand Forks | |||
| Sun, 2:00 pm | Grand Forks | Sartell | |||
| Sun, 4:30 pm | Sartell | Yankton | |||
| Sun, 7:00 pm | Yankton | North St. Paul | |||
| Site 14 (North St. Paul) Winner: | 2nd Place: | ||||
Championship Rounds:
(To prevent prior opponents from playing each other again, the advancing Pool Runner-Up teams will be assigned to sites / berths following the conclusion of pool play.)At Red Haddox Field in Bloomington: (1) Monday, 9:00 a.m. Apple Valley Site Winner - Pool Runner-Up - (2) Monday, 11:30 a.m. Bloomington Site Winner - Chanhassen Site Winner - (3) Monday, 2:00 p.m. Winner (1) - Winner (2) - At Veterans Field in Minnetonka (4) Monday, 9:00 a.m. Minnetonka Site Winner - North St. Paul Site Winner - (5) Monday, 11:30 a.m. Lakeville North Site Winner - Maple Grove Site Winner - (6) Monday, 2:00 p.m. Winner (4) - Winner (5) - At Round Lake Stadium in Eden Prairie (7) Monday, 9:00 a.m. Eden Prairie Site Winner - Benilde Site Winner - (8) Monday, 11:30 a.m. Bethel Site Winner - Irondale Site Winner - (9) Monday, 2:00 p.m. Winner (7) - Winner (8) - At Braemar in Edina (10) Monday, 9:00 a.m. Edina Site Winner - Eagan Site Winner - (11) Monday, 11:30 a.m. Burnsville Site Winner - Pool Runner-Up - (12) Monday, 2:00 p.m. Winner (10) - Winner (11) - Semi-Finals at Veterans Field in Minnetonka (13) Tuesday, 9:00 a.m. Edina Site Winner (12) - EP Site Winner (9) - (14) Tuesday, 11:30 Minnetonka Site Winner (6) - Bloomington Site Winner (3) - Championship at Veterans Field in Minnetonka (15) Tuesday, 2::00 p.m. Winner (13) - 5 Winner (14) -
The 2012
Minnesota American Legion State Tournament will be
hosted by Chaska, Friday, August 3rd through Monday, August 6th:
Visit the Official
Minnesota American Legion State Tournament website!
2012
American Legion Regional Championship Tournament
The 2012 Regional American Legion Tournament will be held as follows:
Central Plains: Dickinson, ND Thursday, 8/9/12 - Monday, 8/13/12
Follow the action at the National American Legion Baseball Web Site or visit the Dickinson host site.
The 2012
American Legion World Series will be held in Shelby, NC
on
Friday, August 17, 2012 through Tuesday, August 21, 2012.
For more
information on the Regional and National Tournaments, visit Shelby''s official web site,
or take this link to the National American Legion Baseball Web Site.
![]() |
Links to Other Tournament Web Sites and Related Information |
Minnesota Department of the American Legion |
| National American Legion Baseball Site |
![]() |
Other Related Links | Prior Minnesota State Champions, Since 1926 |
| Prior Minnesota Outstanding Tournament Players of the Year | ||
| Other State Department Awards and Trophies |
![]() |
For comments or questions on this site, contact webdesigner@tricitybaseball.org. |
Copyright © 2012 by Tri-City Baseball. All
Rights Reserved.
No content herein may be used or duplicated elsewhere without
expressed permission.
Thank you for visiting our web
site!
Gail Kalata, Web
Site Designer, Volunteer & Legion Baseball Groupie