2009 Jim Hanus
Gopher Classic
Baseball Tournament
The largest Legion Baseball Tournament
in the United States!!!PORTIONS OF THE 2009 GOPHER CLASSIC PAGE ARE YET UNDER CONSTRUCTION ...
The Gopher Classic is
the largest American Legion tournament held in the United States,
featuring 48 teams in pool play format, with single elimination
for eight pool winners.
The 2009 Gopher Classic will be held Friday, July 10th through
Tuesday, July 14th, 2009, with the championship game held in the
Metrodome.
Link to Tournament Photographer, Steve Nord: Rollingphoto.com
| Tournament Sites: | Site #: | Location: | Host: |
|
| 1 | Apple Valley: Legion Field | Apple Valley 76ers | ||
| 2 | Maple Grove: High School Field | Maple Grove | ||
| 3 | Bloomington: Red Haddox Field | Bloomington Gold | ||
| 4 | Edina: Braemar | Edina | ||
| 5 | Bethel University: Hargis Park Field | Bethel College | ||
| 6 | North St. Paul: McKnight Legion Field | North St. Paul | ||
| 7 | Eden Prairie: High School Field | Eden Prairie | ||
| 8 | Minnetonka: Mtka HS, Veterans Field | Excelsior |
Click on Park Name for Map/Directions/Info
Top of Page


2009 Team Registration Information:
19 and under. $550 entry fee.
Sponsored by Excelsior American Legion Post 259
For further information, contact Jim Peck (952-474-5071)
Tournament
Pool Play Records:
Team with Best Record in pool play advances.
Tie-breakers: 1) Head-to-head between tied teams;
2) Least Runs Allowed Per Innings Played, using all games played;
3) Most Runs Scored Per Innings Played, using all games played;
4) coin flip.
| Site | Pool Record* | Team | Site | Pool Record* | Team | |
| 1 | Apple Valley (@ AV Legion Field) | 5 | Tri-City Red, New Brighton, MN (@ Bethel) | |||
| 1 | Rochester A's, Minnesota | 5 | Elk Grove, Illinois | |||
| 1 | Plymouth, Indiana | 5 | DePere, Wisconsin | |||
| 1 | Wayzata, Minnesota | 5 | New Ulm Gold, Minnesota | |||
| 1 | Dickinson, North Dakota | 5 | Sartell, Minnesota | |||
| 1 | Coon Rapids, Minnesota | 5 | Richfield, Minnesota | |||
| 2 | Maple Grove (@ Maple Grove HS) | 6 | North St. Paul (@ McKnight Legion Field) | |||
| 2 | Thunder Bay, Ontario, Canada | 6 | Oakdale, Minnesota | |||
| 2 | Hopkins, Minnesota | 6 | Rochester Patriots, Minnesota | |||
| 2 | Burnsville, Minnesota | 6 | Eldorado, Albuquerque, New Mexico | |||
| 2 | Minot, North Dakota | 6 | Yankton, South Dakota | |||
| 2 | St. Paul Hamline, Minnesota (Purple/Red) | 6 | Bloomington Blue, Minnesota | |||
| 3 | Bloomington Gold (@ Red Haddox Field) | 7 | Eden Prairie (@ Eden Prairie HS) | |||
| 3 | Lakeville North, Minnesota | 7 | Fargo, North Dakota | |||
| 3 | Osseo, Minnesota | 7 | Columbia, Tennessee | |||
| 3 | LaCrosse, Wisconsin | 7 | Eastview, Apple Valley, Minnesota | |||
| 3 | Napoleon, Ohio | 7 | Regina, Saskatchewan, Canada | |||
| 3 | Mitchell, South Dakota | 7 | Centennial, Lino Lakes, Minnesota | |||
| 4 | Edina (@ Braemar Park) | 8 | Excelsior (@Veterans Field, Mtka HS) | |||
| 4 | Kenosha, Wisconsin | 8 | Alexandria, Minnesota | |||
| 4 | Bemidji, Minnesota | 8 | Rapid City Post 22 Varsity, South Dakota | |||
| 4 | Chaska, Minnesota | 8 | Grand Rapids, Minnesota | |||
| 4 | Jonny Mac, St. Louis, Missouri | 8 | St. Louis Park, Minnesota | |||
| 4 | West St. Paul, Minnesota | 8 | Detroit Lakes, Minnesota | |||
If no State is
indicated above, team is from Minnesota.
*Through _______'s
games.
If your team
has a website, and it is not listed or if the link is
old/incorrect, please e-mail your team's URL address!
View
the Most Recent Minnesota Statewide Coaches'/Media Poll
2009 Tournament Game
Schedule/Results
| Date/Game | Team | Score | vs. Team | Score | Field/Notes |
| Site 1 - Apple Valley | All @ Legion Field | ||||
| Friday, 7/10 - 10 a.m. | Rochester A's, MN | Plymouth, IN | |||
| Friday, 7/10 - 12:30 p.m. | Rochester A's, MN | Dickinson, ND | |||
| Friday, 7/10 - 3:00 p.m. | Plymouth, IN | Coon Rapids, MN | |||
| Friday, 7/10 - 5:30 p.m. | Wayzata, MN | Apple Valley, MN | |||
| Friday, 7/10 - 8:00 p.m. | Coon Rapids, MN | Apple Valley, MN | |||
| Sat, 7/11 - 10 a.m. | Wayzata, MN | Coon Rapids, MN | |||
| Sat, 7/11 - 12:30 p.m. | Wayzata, MN | Dickinson, ND | |||
| Sat, 7/11 - 3:00 p.m. | Plymouth, IN | Dickinson, ND | |||
| Sat, 7/11 - 5:30 p.m. | Plymouth, MN | Apple Valley, MN | |||
| Sat, 7/11 - 8:00 p.m. | Rochester A's | Apple Valley, MN | |||
| Sun, 7/12 - 10: a.m. | Wayzata, MN | Plymouth, IN | |||
| Sun, 7/12 - 12:30 p.m. | Rochester A's, MN | Coon Rapids, MN | |||
| Sun, 7/12 - 3:00 p.m. | Rochester A's, MN | Wayzata, MN | |||
| Sun, 7/12 - 5:30 p.m. | Coon Rapids, MN | Dickinson, ND | |||
| Sun, 7/12 - 8:00 p.m. | Dickinson, ND | Apple Valley, MN | |||
| Site 1 (Apple Valley) Winner: | |||||
| Top of Page | |||||
| Site 2 - Maple Grove | All @ Maple Grove HS | ||||
| Friday, 7/10 - 9:00 a.m. | Maple Grove, MN | Hopkins, MN | |||
| Friday, 7/10 - 11:30 a.m. | Burnsville, MN | Hopkins, MN | |||
| Friday, 7/10 - 2:00 p.m. | Bunrsville, MN | Thunder Bay, Ontario | |||
| Friday, 7/10 - 4:30 p.m. | Hamline, Minnesota | Thunder Bay, Ontario | |||
| Friday, 7/10 - 7:00 p.m. | Maple Grove | Minot, North Dakota | |||
| Sat, 7/11 - 9:00 a.m. | Hamline, MN | Hopkins, MN | |||
| Sat, 7/11 - 11:30 a.m. | Hamline, MN | Maple Grove, MN | |||
| Sat, 7/11 - 2:00 p.m. | Burnsville, MN | Maple Grove, MN | |||
| Sat, 7/11 - 4:30 p.m. | Burnsville, MN | Minot, North Dakota | |||
| Sat, 7/11 - 7:00 p.m. | Thunder Bay, Ontario | Minot, North Dakota | |||
| Sun, 7/12 - 9:00 a.m. | Maple Grove, MN | Thunder Bay, Ontario | |||
| Sun, 7/12 - 11:30 a.m. | Hopkins, MN | Thunder Bay, Ontario | |||
| Sun, 7/12 - 2:00 p.m. | Hopkins, MN | Minot, North Dakota | |||
| Sun, 7/12 - 4:30 p.m. | Hamline, MN | Minot, North Dakota | |||
| Sun, 7/12 - 7:00 p.m. | Hamline, MN | Burnsville, MN | |||
| Site 2 (Maple Grove) Winner: | |||||
| Top of Page | |||||
| Site 3 - Bloomington | All @ Red Haddox Field | ||||
| Friday, 7/10 - 9:00 a.m. | Bloomington Gold, MN | Lakeville North, MN | |||
| Friday, 7/10 - 11:30 a.m. | Lakeville North, MN | Osseo, MN | |||
| Friday, 7/10 - 2:30 p.m. | Osseo, MN | Mitchell, SD | |||
| Friday, 7/10 - 5:00 p.m. | Mitchell, SD | Napoleon, OH | |||
| Friday, 7/10 - 7:30 p.m. | Bloomington Gold, MN | LaCrosse, WI | |||
| Sat, 7/11 - 9:00 a.m. | Bloomington Gold, MN | Napoleon, OH | |||
| Sat, 7/11 - 11:30 a.m. | Napoleon, OH | LaCrosse, WI | |||
| Sat, 7/11 - 2:30 p.m. | LaCrosse, WI | Osseo, MN | |||
| Sat, 7/11 - 5:00 p.m. | Mitchell, SD | Lakeville North, MN | |||
| Sat, 7/11 - 7:30 p.m. | Bloomington Gold, MN | Mitchell, SD | |||
| Sun, 7/12 - 9:00 a.m. | LaCrosse, WI | Mitchell, SD | |||
| Sun, 7/12 - 11:30 a.m. | LaCrosse, WI | Lakeville North, MN | |||
| Sun, 7/12 - 2:30 p.m. | Lakeville North, MN | Napoleon, OH | |||
| Sun, 7/12 - 5:00 p.m. | Napoleon, OH | Osseo, MN | |||
| Sun, 7/12 - 7:30 p.m. | Bloomington Gold, MN | Osseo, MN | |||
| Site 3 (Bloomington) Winner: | |||||
| Top of Page | |||||
| Site 4 - Edina | All @ Braemar Park | ||||
| Friday, 7/10 - 9:30 a.m. | Edina, MN | Chaska, MN | |||
| Friday, 7/10 - 12 noon | Jonny Mac, MO | Chaska, MN | |||
| Friday, 7/10 - 2:30 p.m. | Jonny Mac, MO | Kenosha, WI | |||
| Friday, 7/10 - 5:30 p.m. | West St. Paul, MN | Kenosha, WI | |||
| Friday, 7/10 - 7:30 p.m. | Edina, MN | Bemidji, MN | |||
| Sat, 7/11 - 9:30 a.m. | Chaska, MN | Kenosha, WI | |||
| Sat, 7/11 - 12 noon | Edina, MN | Jonny Mac, MO | |||
| Sat, 7/11 - 2:30 p.m. | Bemidji, MN | Jonny Mac, MO | |||
| Sat, 7/11 - 5:30 p.m. | Bemidji, MN | West St. Paul, MN | |||
| Sat, 7/11 - 7:30 p.m. | Edina, MN | West St. Paul, MN | |||
| Sun, 7/12 - 9:30 a.m. | Bemidji, MN | Kenosha, WI | |||
| Sun, 7/12 - 12 noon | Bemidji, MN | Chaska, MN | |||
| Sun, 7/12 - 2:30 p.m. | West St. Paul, MN | Chaska, MN | |||
| Sun, 7/12 - 5:30 p.m. | West St. Paul, MN | Jonny Mac, MO | |||
| Sun, 7/12 - 7:30 p.m. | Edina, MN | Kenosha, WI | |||
| Site 4 (Edina) Winner: | Billings Royals | ||||
| Top of Page | |||||
| Site 5 - Bethel | All @ Hargis Park | ||||
| Friday, 7/10 - 8:30 a.m. | Tri-City Red, MN | Elk Grove, Il | |||
| Friday, 7/10 - 11 a.m. | Tri-City Red, MN | New Ulm Gold, MN | |||
| Friday, 7/10 - 1:30 p.m. | Elk Grove, IL | New Ulm, MN | |||
| Friday, 7/10 - 4:00 p.m. | DePere, WI | Sartell, MN | |||
| Friday, 7/10 - 6:30 p.m. | DePere, WI | Richfield, MN | |||
| Sat, 7/11 - 8:30 a.m. | New Ulm Gold, MN | Sartell, MN | |||
| Sat, 7/11 - 11:00 a.m. | Richfield, MN | Sartell, MN | |||
| Sat, 7/11 - 1:30 p.m. | Tri-City Red, MN | DePere, WI | |||
| Sat, 7/11 - 4:00 p.m. | Elk Grove, IL | DePere, WI | |||
| Sat, 7/11 - 6:30 p.m. | Richfield, MN | New Ulm Gold, MN | |||
| Sun, 7/12 - 8:30 a.m. | DePere, WI | New Ulm Gold, MN | |||
| Sun, 7/12 - 11:00 a.m. | Richfield, MN | Elk Grove, IL | |||
| Sun, 7/12 - 1:30 p.m. | Sartell, MN | Elk Grove, IL | |||
| Sun, 7/12 - 4:00 p.m. | Richfield, MN | Tri-City Red, MN | |||
| Sun, 7/12 - 6:30 p.m. | Sartell, MN | Tri-City Red, MN | |||
| Site 5 (Bethel) Winner: | Billings Scarlets | ||||
| Top of Page | |||||
| Site 6 - North St. Paul | All @ McKnight Legion Field | ||||
| Friday, 7/10 - 9:00 a.m. | Oakdale, MN | North St. Paul, MN | |||
| Friday, 7/10 - 11:30 a.m. | Eldorado, NM | Oakdale, MN | |||
| Friday, 7/10 - 2:00 p.m. | Eldorado, NM | Rochester Patriots, MN | |||
| Friday, 7/10 - 4:30 p.m. | Bloomington Blue, MN | Yankton, SD | |||
| Friday, 7/10 - 7:00 p.m. | Bloomington Blue, MN | North St. Paul, MN | |||
| Sat, 7/11 - 9:00 a.m. | Yankton, SD | Eldorado, NM | |||
| Sat, 7/11 - 11:30 a.m. | Yankton, SD | Oakdale, MN | |||
| Sat, 7/11 - 2:00 p.m. | Bloomington Blue, MN | Rochester Patriots, MN | |||
| Sat, 7/11 - 4:30 p.m. | Rochester Patriots, MN | North St. Paul, MN | |||
| Sat, 7/11 - 7:00 p.m. | Eldorado, NM | North St. Paul, MN | |||
| Sun, 7/12 - 9:00 a.m. | Yankton, SD | Rochester Patriots, MN | |||
| Sun, 7/12 - 11:30 a.m. | Rochester Patriots, MN | Oakdale, MN | |||
| Sun, 7/12 - 2:00 p.m. | Oakdale, MN | Bloomington Blue, MN | |||
| Sun, 7/12 - 4:30 p.m. | Bloomington Blue, MN | Eldorado, NM | |||
| Sun, 7/12 - 7:00 p.m. | Yankton, SD | North St. Paul, MN | |||
| Site 6 (NSP) Winner: | |||||
| Top of Page | |||||
| Site 7 - Eden Prairie | All @ Eden Prairie HS | ||||
| Friday, 7/10 - 9:30 a.m. | Eden Prairie, MN | Centennial, MN | |||
| Friday, 7/10 - Noon | Columbia, TN | Fargo, ND | |||
| Friday, 7/10 - 2:30 p.m. | Eastview, MN | Fargo, ND | |||
| Friday, 7/10 - 5:00 p.m. | Centennial, MN | Regina, SK | |||
| Friday, 7/10 - 7:30 p.m. | Eden Prairie, MN | Regina, SK | |||
| Sat, 7/11 - 9:30 a.m. | Centennial, MN | Fargo, ND | |||
| Sat, 7/11 - Noon | Centennial, MN | Eastview, MN | |||
| Sat, 7/11 - 2:30 p.m. | Regina, SK | Eastview, MN | |||
| Sat, 7/11 - 5:00 p.m. | Regina, SK | Columbia, TN | |||
| Sat, 7/11 - 7:30 p.m. | Eden Prairie, MN | Columbia, TN | |||
| Sun, 7/12 - 9:30 a.m. | Regina, SK | Fargo, ND | |||
| Sun, 7/12 - Noon | Eden Prairie, MN | Fargo, ND | |||
| Sun, 7/12 - 2:30 p.m. | Columbia, TN | Centennial, MN | |||
| Sun, 7/12 - 5:00 p.m. | Columbia, TN | Eastview, MN | |||
| Sun, 7/12 - 7:30 p.m. | Eden Prairie, MN | Eastview, MN | |||
| Site 7 (Eden Prairie) Winner: | |||||
| Top of Page | |||||
| Site 8 - Minnetonka | All @ Mtka HS Veterans Field | ||||
| Friday, 7/10 - 9:30 a.m | Excelsior, MN | Alexandria, MN | |||
| Friday, 7/10 - 11:30 a.m. | Grand Rapids, MN | Rapids City, SD | |||
| Friday, 7/10 - 2:00 p.m. | St. Louis Park, MN | Alexandria, MN | |||
| Friday, 7/10 - 5:00 p.m. | St. Louis Park, MN | Detroit Lakes, MN | |||
| Friday, 7/10 - 7:30 p.m. | Excelsior, MN | Detroit Lakes, MN | |||
| Sat, 7/11 - 9:00 a.m. | Grand Rapids, MN | St. Louis Park, MN | |||
| Sat, 7/11 - 11:30 a.m. | Detroit Lakes, MN | Alexandria, MN | |||
| Sat, 7/11 - 2:00 p.m. | Excelsior, MN | Grand Rapids, MN | |||
| Sat, 7/11 - 5:00 p.m. | Rapid City, SD | St. Louis Park, MN | |||
| Sat, 7/11 - 7:30 p.m. | Excelsior, MN | Rapid City, SD | |||
| Sun, 7/12 - 9:00 a.m. | Rapid City, SD | Detroit Lakes, MN | |||
| Sun, 7/12 - 11:30 a.m. | Rapids City, SD | Alexandria, MN | |||
| Sun, 7/12 - 2:00 p.m. | Alexandria, MN | Grand Rapids, MN | |||
| Sun, 7/12 - 5:00 p.m. | Grand Rapids, MN | Detroit Lakes, MN | |||
| Sun, 7/12 - 7:30 p.m.. | Excelsior, MN | St. Louis Park, MN | |||
| Site 8 (Excelsior) Winner: | |||||
Quarter and Semi-Finals: Monday, 7/13 - 9:30 a.m. Apple Valley Site Winner - Bloomington Winner - @ Red Haddox Field (Bloom.) Monday, 7/13 - 12 noon Eden Prairie Site Winner - Edina Site Winner - @ Red Haddox Field (Bloom.) Monday, 7/13 - 2:30 p.m. Winner 9:30 - Winner Noon - @ Red Haddox Field (Bloom.) Monday, 7/13 - 9:30 a.m. Maple Grove Site Winner - Bethel Site Winner - @ Veterans Field, Mtka HS Monday, 7/13 - 12 noon North St. Paul Site Winner - Mtka Site Winner - @ Veterans Field, Mtka HS Monday, 7/13 - 2:30 p.m. Winner 9:30 - Winner Noon - @ Veterans Field, Mtka HS Championship: Tuesday, 7/14 - 9:30 a.m. Bloom. Semi-Winner - Mtka. Semi-winner - @ HHH Metrodome Those wishing to attend championship game should be at Gate D at the Metrodome at 9:00 a.m. to be escorted into the dome.
The 2009
Minnesota American Legion State Tournament will be
hosted by New Ulm, July 30th through August 2nd:
Follow the action at www.mnlegion.org (Minnesota Deapartment American Legion Baseballl
Web Site) or visit the Official 2009 Minnesota American Legion State
Tournament website!
The 2009 Regional American Legion Tournaments will be held as follows:
Central Plains: Minnetonka, MN Thursday, 8/6/09 - Monday, 8/10/09 Great Lakes: Appleton, WI Thursday, 8/6/09 - Monday, 8/10/09
Follow the action at www.baseball.legion.org! (National American Legion Web Site)
The 2009
American Legion World Series will be held in Fargo, ND
on
Friday, August 14, 2009 through Tuesday, August 18, 2009.
For more
information on the Regional and National Tournaments, visit Fargo's official web site,
or take this link to the National American Legion Baseball Web Site.


![]() |
Links to Other Tournament Web Sites and Related Information |
Minnesota Department of the American Legion |
| National American Legion Baseball Site |
![]() |
Other Related Links | Prior Minnesota State Champions, Since 1926 |
| Prior Minnesota Outstanding Tournament Players of the Year | ||
| Other State Department Awards and Trophies |
![]() |
For comments or questions on this site, contact webdesigner@tricitybaseball.org. |
Copyright © 2009 by Tri-City Baseball. All
Rights Reserved.
No content herein may be used or duplicated elsewhere without
expressed permission.
Thank you for visiting our web
site!
Gail Kalata, Web
Site Designer, Volunteer & Legion Baseball Groupie