2008 Jim Hanus
Gopher Classic
Baseball Tournament
The largest Legion Baseball Tournament
in the United States!!!
The Gopher Classic is
the largest American Legion tournament held in the United States,
featuring 48 teams in pool play format, with single elimination
for eight pool winners.
The 2008 Gopher Classic will be held Friday, July 11th through
Tuesday, July 15th, 2008, with the championship game held in the
Metrodome.
Link to Tournament Photographer, Steve Nord: Rollingphoto.com
| Tournament Sites: | Site #: | Location: | Host: |
|
| 1 | Apple Valley: Legion Field | Apple Valley 76ers | ||
| 2 | Maple Grove: High School Field | Maple Grove | ||
| 3 | Bloomington: Red Haddox Field | Bloomington Gold | ||
| 4 | Edina: Braemar | Edina | ||
| 5 | Bethel University: Hargis Park Field | Coon Rapids | ||
| 6 | North St. Paul: McKnight Legion Field | North St. Paul | ||
| 7 | Eden Prairie: High School Field | Eden Prairie | ||
| 8 | Minnetonka: Mtka HS, Veterans Field | Excelsior |
Click on Park Name for Map/Directions/Info
Top of Page


2008 Team Registration Information:
19 and under. $500 entry fee.
Sponsored by Excelsior American Legion Post 259
For further information, contact Jim Peck (952-474-5071)
Tournament
Pool Play Records:
Tie-breakers: 1) Head-to-head between tied teams;
2) Least Runs Allowed Per Innings Played, using all games played;
3) Most Runs Scored Per Innings Played, using all games played;
4) coin flip.
| Site | Pool Record* | Team | Site | Pool Record* | Team | |
| 1 | 0-0 | Apple Valley (@ AV Legion Field) | 5 | 0-0 | Billings Scarlets, MT (@ Hargis Park) | |
| 1 | 0-0 | Cedar Vista (Las Vegas), NV | 5 | 0-0 | Burnsville | |
| 1 | 0-0 | Champlin Park | 5 | 0-0 | Papillion South, Omaha, NE | |
| 1 | 0-0 | Boseman, MT | 5 | 0-0 | St. Paul Hamline | |
| 1 | 0-0 | Hopkins | 5 | 0-0 | Wayzata | |
| 1 | 0-0 | Sartell | 5 | 0-0 | Woodbury Blue | |
| 2 | 0-0 | Maple Grove (@ Maple Grove HS) | 6 | 0-0 | North St. Paul (@ McKnight Legion Field) | |
| 2 | 0-0 | Anheuser Busch, St. Louis, MO | 6 | 0-0 | Alexandria | |
| 2 | 0-0 | DePere, WI | 6 | 0-0 | Burke, Omaha, NE | |
| 2 | 0-0 | New Ulm Gold | 6 | 0-0 | Rapid City, SD - Post 22 Varsity | |
| 2 | 0-0 | Papillion North, Omaha, NE | 6 | 0-0 | Richfield | |
| 2 | 0-0 | Tri-City Red, New Brighton | 6 | 0-0 | Sioux Falls West, SD | |
| 3 | 0-0 | Bloomington Gold (@ Red Haddox Field) | 7 | 0-0 | Eden Prairie (@ Eden Prairie HS) | |
| 3 | 0-0 | Bemidji | 7 | 0-0 | Chaska | |
| 3 | 0-0 | Dickinson, ND | 7 | 0-0 | Decater, AL | |
| 3 | 0-0 | Lakeville South | 7 | 0-0 | Grand Rapids | |
| 3 | 0-0 | Rochester Patriots | 7 | 0-0 | Rochester A's | |
| 3 | 0-0 | Sioux Falls East, SD | 7 | 0-0 | Yankton, SD | |
| 4 | 0-0 | Edina (@ Braemar Park) | 8 | 0-0 | Excelsior (@Veterans Field, Mtka HS) | |
| 4 | 0-0 | Billings, MT Royals | 8 | 0-0 | Anoka | |
| 4 | 0-0 | Coon Rapids | 8 | 0-0 | Eagan | |
| 4 | 0-0 | Eastview | 8 | 0-0 | Fargo, ND | |
| 4 | 0-0 | Millard South, Omaha, NE | 8 | 0-0 | Roncalli, Omaha, NE | |
| 4 | 0-0 | West St. Paul | 8 | 0-0 | Thunder Bay, Ontario | |
If no State is
indicated above, team is from Minnesota.
*Through [day]'s
games.
If your team
has a website, and it is not listed or is listed incorrectly,
please e-mail your team's URL address!
View
the Most Recent Minnesota Statewide Coaches'/Media Poll
2008 Tournament Game
Schedule/Results
| Date/Game | Team | Score | vs. Team | Score | Field/Notes |
| Site 1 - Apple Valley | All @ Legion Field | ||||
| Friday, 7/11/08 - 10 a.m. | Champlin Park | Hopkins | |||
| Friday, 7/11/08 - 12:30 p.m. | Champlin Park | Cedar Vista, NV | |||
| Friday, 7/11/08 - 3:00 p.m. | Bozeman, MT | Cedar Vista, NV | |||
| Friday, 7/11/08 - 5:30 p.m. | Bozeman, MT | Apple Valley | |||
| Friday, 7/11/08 - 8:00 p.m. | Sartell | Apple Valley | |||
| Sat, 7/12/08 - 10 a.m. | Champlin Park | Bozeman, MT | |||
| Sat, 7/12/08 - 12:30 p.m. | Sartell | Hopkins | |||
| Sat, 7/12/08 - 3:00 p.m. | Sartell | Champlin Park | |||
| Sat, 7/12/08 - 5:30 p.m. | Hopkins | Cedar Vista, NV | |||
| Sat, 7/12/08 - 8:00 p.m. | Cedar Vista, NV | Apple Valley | |||
| Sun, 7/13/08 - 10: a.m. | Sartell | Bozeman, MT | |||
| Sun, 7/13/08 - 12:30 p.m. | Sartell | Cedar Vista, NV | |||
| Sun, 7/13/08 - 3:00 p.m. | Bozeman, MT | Hopkins | |||
| Sun, 7/13/08 - 5:30 p.m. | Champlin Park | Apple Valley | |||
| Sun, 7/13/08 - 8:00 p.m. | Hopkins | Apple Valley | |||
| Site 1 (Apple Valley) Winner: | |||||
| Top of Page | |||||
| Site 2 - Maple Grove | All @ Maple Grove HS | ||||
| Friday, 7/11/08 - 9:00 a.m. | Maple Grove | Tri-City Red | |||
| Friday, 7/11/08 - 11:30 a.m. | New Ulm Gold | Tri-City Red | |||
| Friday, 7/11/08 - 2:00 p.m. | New Ulm Gold | Papillion North, NE | |||
| Friday, 7/11/08 - 4:30 p.m. | DePere, WI | Papillion North, NE | |||
| Friday, 7/11/08 - 7:00 p.m. | Maple Grove | Anheuser-Busch, MO | |||
| Sat, 7/12/08 - 9:00 a.m. | DePere, WI | Tri-City Red | |||
| Sat, 7/12/08 - 11:30 a.m. | DePere, WI | Maple Grove | |||
| Sat, 7/12/08 - 2:00 p.m. | New Ulm Gold | Maple Grove | |||
| Sat, 7/12/08 - 4:30 p.m. | New Ulm Gold | Anheuser-Busch, MO | |||
| Sat, 7/12/08 - 7:00 p.m. | Papillion North, NE | Anheuser-Busch, MO | |||
| Sun, 7/13/08 - 9:00 a.m. | Maple Grove | Papillion North, NE | |||
| Sun, 7/13/08 - 11:30 a.m. | Tri-City Red | Papillion North, NE | |||
| Sun, 7/13/08 - 2:00 p.m. | Tri-City Red | Anheuser-Busch, MO | |||
| Sun, 7/13/08 - 4:30 p.m. | DePere, WI | Anheuser-Busch, MO | |||
| Sun, 7/13/08 - 7:00 p.m. | DePere, WI | New Ulm Gold | |||
| Site 2 (Maple Grove) Winner: | |||||
| Top of Page | |||||
| Site 3 - Bloomington | All @ Red Haddox Field | ||||
| Friday, 7/11/08 - 9:00 a.m. | Bloomington Gold | Lakeville South | |||
| Friday, 7/11/08 - 11:30 a.m. | Lakeville South | Bemidji | |||
| Friday, 7/11/08 - 2:30 p.m. | Bemidji | Dickinson, ND | |||
| Friday, 7/11/08 - 5:00 p.m. | Dickinson, ND | Sioux Falls East, SD | |||
| Friday, 7/11/08 - 7:30 p.m. | Bloomington Gold | Rochester Patriots | |||
| Sat, 7/12/08 - 9:00 a.m. | Bloomington Gold | Sioux Falls East, SD | |||
| Sat, 7/12/08 - 11:30 a.m. | Sioux Falls East, SD | Rochester Patriots | |||
| Sat, 7/12/08 - 2:30 p.m. | Rochester Patriots | Bemidji | |||
| Sat, 7/12/08 - 5:00 p.m. | Lakeville South | Dickinson, ND | |||
| Sat, 7/12/08 - 7:30 p.m. | Bloomington Gold | Dickinson, ND | |||
| Sun, 7/13/08 - 9:00 a.m. | Rochester Patriots | Dickinson, ND | |||
| Sun, 7/13/08 - 11:30 a.m. | Rochester Patriots | Lakeville South | |||
| Sun, 7/13/08 - 2:30 p.m. | Lakeville South | Sioux Falls East, SD | |||
| Sun, 7/13/08 - 5:00 p.m. | Sioux Falls East, SD | Bemidji | |||
| Sun, 7/13/08 - 7:30 p.m. | Bloomington Gold | Bemidji | |||
| Site 3 (Bloomington) Winner: | |||||
| Top of Page | |||||
| Site 4 - Edina | All @ Braemar Park | ||||
| Friday, 7/11/08 - 9:30 a.m. | Edina | Eastview | |||
| Friday, 7/11/08 - 12 noon | Coon Rapids | Eastview | |||
| Friday, 7/11/08 - 2:30 p.m. | Coon Rapids | West St. Paul | |||
| Friday, 7/11/08 - 5:30 p.m. | Millard West, NE | West St. Paul | |||
| Friday, 7/11/08 - 8 p.m. | Edina | Billings Royals, MT | |||
| Sat, 7/12/08 - 9:30 a.m. | Eastview | West St. Paul | |||
| Sat, 7/12/08 - 12 noon | Edina | Coon Rapids | |||
| Sat, 7/12/08 - 2:30 p.m. | Billings Royals, MT | Coon Rapids | |||
| Sat, 7/12/08 - 5:30 p.m. | Billings Royals, MT | Millard West, NE | |||
| Sat, 7/12/08 - 8 p.m. | Edina | Millard West, NE | |||
| Sun, 7/13/08 - 9:30 a.m. | Billings Royals, MT | West St. Paul | |||
| Sun, 7/13/08 - 12 noon | Billings Royals, MT | Eastview | |||
| Sun, 7/13/08 - 2:30 p.m. | Millard West, NE | Eastview | |||
| Sun, 7/13/08 - 5:30 p.m. | Millard West, NE | Coon Rapids | |||
| Sun, 7/13/08 - 8:00 p.m. | Edina | West St. Paul | |||
| Site 4 (Edina) Winner: | |||||
| Top of Page | |||||
| Site 5 - Bethel | All @ Hargis Park | ||||
| Friday, 7/11/08 - 8:30 a.m. | St. Paul Hamline | Wayzata | |||
| Friday, 7/11/08 - 11 a.m. | St. Paul Hamline | Woodbury Blue | |||
| Friday, 7/11/08 - 1:30 p.m. | Wayzata | Woodbury Blue | |||
| Friday, 7/11/08 - 4:00 p.m. | Papillion South, NE | Burnsville | |||
| Friday, 7/11/08 - 6:30 p.m. | Papillion South, NE | Billings Scarlets, MT | |||
| Sat, 7/12/08 - 8:30 a.m. | Woodbury Blue | Burnsville | |||
| Sat, 7/12/08 - 11:00 a.m. | Billings Scarlets, MT | Burnsville | |||
| Sat, 7/12/08 - 1:30 p.m. | Billings Scarlets, MT | Woodbury Blue | |||
| Sat, 7/12/08 - 4:00 p.m. | Wayzata | Papillion South, NE | |||
| Sat, 7/12/08 - 6:30 p.m. | St. Paul Hamline | Papillion South, NE | |||
| Sun, 7/13/08 - 8:30 a.m. | Billings Scarlets, MT | Wayzata | |||
| Sun, 7/13/08 - 11:00 a.m. | Burnsville | Wayzata | |||
| Sun, 7/13/08 - 1:30 p.m. | Billings Scarlets, MT | St. Paul Hamline | |||
| Sun, 7/13/08 - 4:00 p.m. | Papillion South, NE | Woodbury Blue | |||
| Sun, 7/13/08 - 6:30 p.m. | Burnsville | St. Paul Hamline | |||
| Site 5 (Bethel) Winner: | |||||
| Top of Page | |||||
| Site 6 - North St. Paul | All @ McKnight Legion Field | ||||
| Friday, 7/11/08 - 9:00 a.m. | Richfield | North St. Paul | |||
| Friday, 7/11/08 - 11:30 a.m. | Richfield | Burke Omaha, NE | |||
| Friday, 7/11/08 - 2:00 p.m. | Rapid City, SD | Burke Omaha, NE | |||
| Friday, 7/11/08 - 4:30 p.m. | Sioux Falls West, SD | Alexandria | |||
| Friday, 7/11/08 - 7:00 p.m. | Sioux Falls West, SD | North St. Paul | |||
| Sat, 7/12/08 - 9:00 a.m. | Alexandria | Burke Omaha, NE | |||
| Sat, 7/12/08 - 11:30 a.m. | Alexandria | Richfield | |||
| Sat, 7/12/08 - 2:00 p.m. | Rapid City, SD | Sioux Falls West, SD | |||
| Sat, 7/12/08 - 4:30 p.m. | Rapid City, SD | Nroth St. Paul | |||
| Sat, 7/12/08 - 7:00 p.m. | Burke Omaha, NE | North St. Paul | |||
| Sun, 7/13/08 - 9:00 a.m. | Alexandria | Rapid City, SD | |||
| Sun, 7/13/08 - 11:30 a.m. | Richfield | Rapid City, SD | |||
| Sun, 7/13/08 - 2:00 p.m. | Richfield | Sioux Falls West, SD | |||
| Sun, 7/13/08 - 4:30 p.m. | Richfield | Sioux Falls West, SD | |||
| Sun, 7/13/08 - 7:00 p.m. | Alexandria | North St. Paul | |||
| Site 6 (NSP) Winner: | |||||
| Top of Page | |||||
| Site 7 - Eden Prairie | All @ Eden Prairie HS | ||||
| Friday, 7/11/08 - 8:30 a.m. | Chaska | Yankton, SD | |||
| Friday, 7/11/08 - 10:30 a.m. | Rochesster A's | Yankton, SD | |||
| Friday, 7/11/08 - 1:00 p.m. | Decatur, AL | Rochester A's | |||
| Friday, 7/11/08 - 3:30 p.m. | Decatur, AL | Chaska | |||
| Friday, 7/11/08 - 6:00 p.m. | Eden Prairie | Grand Rapids | |||
| Sat, 7/12/08 - 8:30 a.m. | Yankton, SD | Grand Rapids | |||
| Sat, 7/12/08 - 10:30 a.m. | Yankton, SD | Eden Prairie | |||
| Sat, 7/12/08 - 1:00 p.m. | Chaska | Rochester A's | |||
| Sat, 7/12/08 - 3:30 p.m. | Grand Rapids | Decatur, AL | |||
| Sat, 7/12/08 - 6:00 p.m. | Eden Prairie | Decatur, AL | |||
| Sun, 7/13/08 - 8:30 a.m. | Rochester A's | Grand Rapids | |||
| Sun, 7/13/08 - 10:30 a.m. | Rochester A's | Eden Prairie | |||
| Sun, 7/13/08 - 1:00 p.m. | Decatur, AL | Yankton, SD | |||
| Sun, 7/13/08 - 3:30 p.m. | Grand Rapids | Chaska | |||
| Sun, 7/13/08 - 6:00 p.m. | Eden Prairie | Chaska | |||
| Site 7 (Eden Prairie) Winner: | |||||
| Top of Page | |||||
| Site 8 - Minnetonka | All @ Mtka HS Veterans Field | ||||
| Friday, 7/11/08 - 9:30 a.m | Anoka | Roncalli Omaha, NE | |||
| Friday, 7/11/08 - 12 noon | Excelsior | Thunder Bay, ONT | |||
| Friday, 7/11/08 - 2:30 p.m. | Roncalli Omaha, NE | Eagan | |||
| Friday, 7/11/08 - 5:00 p.m. | Fargo, ND | Anoka | |||
| Friday, 7/11/08 - 7:30 p.m. | Fargo, ND | Eagan | |||
| Sat, 7/12/08 - 9:30 a.m. | Thunder Bay, ONT | Eagan | |||
| Sat, 7/12/08 - 12 noon | Fargo, ND | Roncalli Omaha, NE | |||
| Sat, 7/12/08 - 2:30 p.m. | Anoka | Thunder Bay, ONT | |||
| Sat, 7/12/08 - 5:00 p.m. | Excelsior | Anoka | |||
| Sat, 7/12/08 - 7:30 p.m. | Excelsior | Eagan | |||
| Sun, 7/13/08 - 9:30 a.m. | Excelsior | Roncalli Omaha, NE | |||
| Sun, 7/13/08 - 12 noon | Eagan | Anoka | |||
| Sun, 7/13/08 - 2:30 p.m. | Roncalli Omaha, NE | Thunder Bay, ONT | |||
| Sun, 7/13/08 - 5:00 p.m. | Fargo, ND | Thunder Bay, ONT | |||
| Sun, 7/13/08 - 7:30 p.m.. | Excelsior | Fargo, ND | |||
| Site 8 (Excelsior) Winner: | |||||
Quarter and Semi-Finals: Monday, 7/14/08 - 9:30 a.m. AV Winner - Bloomington Winner - @ Red Haddox Field (Bloom.) Monday, 7/14/08 - 12 noon EP Winner - Edina Site Winner - @ Red Haddox Field (Bloom.) Monday, 7/14/08 - 2:30 p.m. Winner 9:30 - Winner Noon - @ Red Haddox Field (Bloom.) Monday, 7/14/08 - 9:30 a.m. NSP Winner - Bethel Winner - @ Veterans Field, Mtka HS Monday, 7/14/08 - 12 noon MG Winner - Mtka Winner - @ Veterans Field, Mtka HS Monday, 7/14/08 - 2:30 p.m. Winner 9:30 - Winner Noon - @ Veterans Field, Mtka HS Championship: Tuesday, 7/15/08 - 9:30 a.m. Bloom. Semi-Winner - Mtka. Semi-winner - @ HHH Metrodome
The 2008
Minnesota American Legion State Tournament will be
hosted by Burnsville, August 6th through 10th:
Follow the action at www.mnlegion.org (Minnesota Deapartment American Legion Baseballl
Web Site) or visit the Official 2008 Minnesota American Legion State
Tournament website!
The 2008 Regional American Legion Tournaments will be held as follows:
Central Plains: Minot, ND Thursday, 8/14/08 - Monday, 8/18/08 Great Lakes: Chillicothe, OH Thursday, 8/14/08 - Monday, 8/18/08
Follow the action at www.baseball.legion.org! (National American Legion Web Site)
The 2008
American Legion World Series will be held in Shelby, NC
on
Friday, August 22, 2008 through Tuesday, August 26, 2008.
For more
information on the Regional and National Tournaments, visit Shelby's official web site,
or take this link to the National American Legion Baseball Web Site.


![]() |
Links to Other Tournament Web Sites and Related Information |
Minnesota Department of the American Legion |
| National American Legion Baseball Site |
![]() |
Other Related Links | Prior Minnesota State Champions, Since 1926 |
| Prior Minnesota Outstanding Tournament Players of the Year | ||
| Other State Department Awards and Trophies |
![]() |
For comments or questions on this site, contact webdesigner@tricitybaseball.org. |
Copyright © 2008 by Tri-City Baseball. All
Rights Reserved.
No content herein may be used or duplicated elsewhere without
expressed permission.
Thank you for visiting our web
site!
Gail Kalata, Web
Site Designer, Volunteer & Legion Baseball Groupie