2010 Jim Hanus
Gopher Classic
Baseball Tournament
The largest Legion Baseball Tournament
in the United States!!!
The Gopher Classic is
the largest American Legion tournament held in the United States,
featuring 48 teams in pool play format, with single elimination
for eight pool winners.
The 2010 Gopher Classic will be held Friday, July 9th through
Tuesday, July 13th, 2010, with the championship game held in the
Metrodome.
Link to Tournament Photographer, Steve Nord: Rollingphoto.com
| Tournament Sites: | Site #: | Location: | Host: |
|
| 1 | Apple Valley: Legion Field | Apple Valley 76ers | ||
| 2 | Maple Grove: High School Field | Maple Grove | ||
| 3 | Bloomington: Red Haddox Field | Bloomington Gold | ||
| 4 | Edina: Braemar | Edina | ||
| 5 | Bethel University: Hargis Park Field | Bethel University | ||
| 6 | North St. Paul: McKnight Legion Field | North St. Paul | ||
| 7 | Eden Prairie HS: Round Lake Stadium | Eden Prairie | ||
| 8 | Minnetonka: Mtka HS, Veterans Field | Excelsior |
Click on Park Name for Map/Directions/Info
Top of Page


2010 Team Registration Information:
19 and under. $550 entry fee (subject to
change).
Sponsored by Excelsior American Legion Post 259
For further information, contact Jim Peck (952-474-5071)
(NOTE: At this time, no 2010 tournament berths are available.
Registration for 2011 will begin in September, 2010.)
Tournament
Pool Play Records:
Team with Best Record in pool play advances.
Tie-breakers: 1) Head-to-head between tied teams;
2) Least Runs Allowed Per Innings Played, using all games played;
3) Most Runs Scored Per Innings Played, using all games played;
4) coin flip.
| Site | Pool Record* | Team | Site | Pool Record* | Team | |
| 1 | Apple Valley (@ AV Legion Field) | 5 | Chaska, Minnesota (@ Bethel) | |||
| 1 | St. Paul Hamline, MN (Red or Purple) | 5 | Coon Rapids, Minnesota | |||
| 1 | Kenosha, Wisconsin | 5 | Grand Rapids, Minnesota | |||
| 1 | Rapid City Post 22 Varsity, South Dakota | 5 | Hopkins, Minnesota | |||
| 1 | Rochester Patriots, Minnesota | 5 | Sioux Falls East, South Dakota | |||
| 1 | St. Louis Park, Minnesota | 5 | West Fargo, North Dakota | |||
| 2 | Maple Grove (@ Maple Grove HS) | 6 | North St. Paul (@ McKnight Legion Field) | |||
| 2 | Eastview (Apple Valley) Minnesota | 6 | Bemidji, Minnesota | |||
| 2 | LaCrosse, Wisconsin | 6 | Centennial, Lino Lakes, Minnesota | |||
| 2 | Sartell, Minnesota | 6 | Harrisonville, Missouri | |||
| 2 | Wayzata, Minnesota | 6 | Minot, North Dakota | |||
| 2 | Yankton, South Dakota | 6 | Rochester Redhawks, Minnesota | |||
| 3 | Bloomington Gold (@ Red Haddox Field) | 7 | Eden Prairie (@ Round Lake Stadium) | |||
| 3 | Burnsville, Minnesota | 7 | Alexandria, Minnesota | |||
| 3 | Grand Forks, North Dakota | 7 | Boulder, Colorado | |||
| 3 | Ralston, Nebraska | 7 | Lakeville South, Minnesota | |||
| 3 | Thunder Bay, Ontario, Canada | 7 | Osseo, Minnesota | |||
| 3 | Tri-City Red, New Brighton, MN | 7 | Sioux Falls West, South Dakota | |||
| 4 | Edina (@ Braemar Park) | 8 | Excelsior (@Veterans Field, Mtka HS) | |||
| 4 | Fargo, North Dakota | 8 | DePere, Wisconsin | |||
| 4 | Gillette, Wyoming | 8 | Minneapolis Southwest | |||
| 4 | Napoleon, Ohio | 8 | Forest Lake, Minnesota | |||
| 4 | New Ulm Gold, Minnesota | 8 | Mitchell, South Dakota | |||
| 4 | Rochester A's, Minnesota | 8 | Helena, Montana | |||
If no State is
indicated above, team is from Minnesota.
*Through Saturday's
games.
If your team
has a website, and it is not listed or if the link is
old/incorrect, please e-mail your team's URL address!
View
the Most Recent Minnesota Statewide Coaches'/Media Poll
2010 Tournament Game
Schedule/Results
| Date/Game | Team | Score | vs. Team | Score | Notes |
| Site 1 - Apple Valley | |||||
| Friday, 7/9 - 9:30 a.m. | St. Paul Hamline | Kenosha, WI | |||
| Friday, 7/9 - 12:00 noon | St. Paul Hamline | Rochester Patriots | |||
| Friday, 7/9 - 2:30 p.m. | Rapid City, SD | Rochester Patriots | |||
| Friday, 7/9 - 5:00 p.m. | Rapid City, SD | Apple Valley | |||
| Friday, 7/9 - 7:30 p.m. | St. Louis Park | Apple Valley | |||
| Sat, 7/10 - 9:30 a.m. | St. Louis Park | Rochester Patriots | |||
| Sat, 7/10 - 12:0 noon | St. Louis Park | Rapid City, SD | |||
| Sat, 7/10 - 2:30 p.m. | Rapid City, SD | Kenosha, WI | |||
| Sat, 7/10 - 5:00 p.m. | Kenosha, WI | Apple Valley | |||
| Sat, 7/10 - 7:30 p.m. | St. Paul Hamline | Apple Valley | |||
| Sun, 7/11 - 9:30: a.m. | St. Paul Hamline | Rapid City, SD | |||
| Sun, 7/11 - 12:00 noon | St. Paul Hamline | St. Louis Park | |||
| Sun, 7/11 - 2:30 p.m. | Kenosha, WI | St. Louis Park | |||
| Sun, 7/11 - 5:00 p.m. | Kenosha, WI | Rochester Patriots | |||
| Sun, 7/11 - 7:30 p.m. | Rochester Patriots | Apple Valley | |||
| Site 1 (Apple Valley) Winner: | |||||
| Top of Page | |||||
| Site 2 - Maple Grove | |||||
| Friday, 7/9 - 9:00 a.m. | Eastview | Wayzata | |||
| Friday, 7/9 - 11:30 a.m. | Maple Grove | Wayzata | |||
| Friday, 7/9 - 2:00 p.m. | Maple Grove | Yankton, SD | |||
| Friday, 7/9 - 4:30 p.m. | Sartell | Yankton, SD | |||
| Friday, 7/9 - 7:00 p.m. | Eastview | LaCrosse, WI | |||
| Sat, 7/10 - 9:00 a.m. | Sartell | Wayzata | |||
| Sat, 7/10 - 11:30 a.m. | Sartell | Eastview | |||
| Sat, 7/10 - 2:00 p.m. | Maple Grove | Eastview | |||
| Sat, 7/10 - 4:30 p.m. | Maple Grove | LaCrosse, WI | |||
| Sat, 7/10 - 7:00 p.m. | Yankton, SD | LaCrosse, WI | |||
| Sun, 7/11 - 9:00 a.m. | Eastview | Yankton, SD | |||
| Sun, 7/11 - 11:30 a.m. | Wayzata | Yankton, SD | |||
| Sun, 7/11 - 2:00 p.m. | Wayzata | LaCrosse, WI | |||
| Sun, 7/11 - 4:30 p.m. | Sartell | LaCrosse, WI | |||
| Sun, 7/11 - 7:00 p.m. | Sartell | Maple Grove | |||
| Site 2 (Maple Grove) Winner: | |||||
| Top of Page | |||||
| Site 3 - Bloomington | |||||
| Friday, 7/9 - 9:00 a.m. | Bloomington Gold | Burnsville | |||
| Friday, 7/9 - 11:30 a.m. | Burnsville | Tri-City Red | |||
| Friday, 7/9 - 2:30 p.m. | Tri-City Red | Grand Forks, ND | |||
| Friday, 7/9 - 5:00 p.m. | Grand Forks, ND | Ralston, NE | |||
| Friday, 7/9 - 7:30 p.m. | Bloomington Gold | Thunder Bay, Ontario | |||
| Sat, 7/10 - 9:00 a.m. | Bloomington Gold, MN | Ralston, NE | |||
| Sat, 7/10 - 11:30 a.m. | Ralston, NE | Thunder Bay, Ontario | |||
| Sat, 7/10 - 2:30 p.m. | Thunder Bay, Ontario | Tri-City Red | |||
| Sat, 7/10 - 5:00 p.m. | Gand Forks, ND | Burnsville | |||
| Sat, 7/10 - 7:30 p.m. | Bloomington Gold | Grand Forks, ND | |||
| Sun, 7/11 - 9:00 a.m. | Burnsville | Raleston, NE | Schedule updated 2/23/10 | ||
| Sun, 7/11 - 11:30 a.m. | Tri-City Red | Raleston, NE | |||
| Sun, 7/11 - 2:30 p.m. | Grand Forks | Thunder Bay, Ontario | |||
| Sun, 7/11 - 5:00 p.m. | Burnsville | Thunder Bay, Ontario | |||
| Sun, 7/11 - 7:30 p.m. | Bloomington Gold | Tri-City Red | |||
| Site 3 (Bloomington) Winner: | |||||
| Top of Page | |||||
| Site 4 - Edina | |||||
| Friday, 7/9 - 9:30 a.m. | Edina | Gillette, WY | |||
| Friday, 7/9 - 12 noon | Rochester A's | Gillette, WY | |||
| Friday, 7/9 - 2:30 p.m. | Rochester A's | Fargo, ND | |||
| Friday, 7/9 - 5:00 p.m. | Napoleon, OH | Fargo, ND | |||
| Friday, 7/9 - 7:30 p.m. | Edina | New Ulm Gold | |||
| Sat, 7/10 - 9:30 a.m. | Gillette, WY | Fargo, ND | |||
| Sat, 7/10 - 12 noon | Edina | Rochester A's | |||
| Sat, 7/10 - 2:30 p.m. | New Ulm Gold | Rochester A's | |||
| Sat, 7/10 - 5:00 p.m. | New Ulm Gold | Napoleon, OH | |||
| Sat, 7/10 - 7:30 p.m. | Edina | Napoleon, OH | |||
| Sun, 7/11 - 9:30 a.m. | New Ulm Gold | Fargo, ND | |||
| Sun, 7/11 - 12 noon | New Ulm Gold | Gillette, WY | |||
| Sun, 7/11 - 2:30 p.m. | Napoleon, OH | Gillette, WY | |||
| Sun, 7/11 - 5:00 p.m. | Napoleon, OH | Rochester A's | |||
| Sun, 7/11 - 7:30 p.m. | Edina | Fargo, ND | |||
| Site 4 (Edina) Winner: | |||||
| Top of Page | |||||
| Site 5 - Bethel | |||||
| Friday, 7/9 - 8:30 a.m. | Coon Rapids | Hopkins | |||
| Friday, 7/9 - 11 a.m. | Coon Rapids | Sioux Falls West, SD | |||
| Friday, 7/9 - 1:30 p.m. | Hopkins | Sioux Falls West, SD | |||
| Friday, 7/9 - 4:00 p.m. | Grand Rapids | Chaska | |||
| Friday, 7/9 - 6:30 p.m. | Grand Rapids | West Fargo, ND | |||
| Sat, 7/10 - 8:30 a.m. | Sioux Falls West, SD | Chaska, MN | |||
| Sat, 7/10 - 11:00 a.m. | West Fargo, ND | Chaska, MN | |||
| Sat, 7/10 - 1:30 p.m. | West Fargo, ND | Sioux Falls West, SD | |||
| Sat, 7/10 - 4:00 p.m. | Hopkins | Grand Rapids | |||
| Sat, 7/10 - 6:30 p.m. | Coon Rapids | Grand Rapids | |||
| Sun, 7/11 - 8:30 a.m. | West Fargo, ND | Hopkins | |||
| Sun, 7/11 - 11:00 a.m. | Chaska | Hopkins | |||
| Sun, 7/11 - 1:30 p.m. | West Fargo, ND | Coon Rapids | |||
| Sun, 7/11 - 4:00 p.m. | Grand Rapids | Sioux Falls West, SD | |||
| Sun, 7/11 - 6:30 p.m. | Chaska | Coon Rapids | |||
| Site 5 (Bethel) Winner: | |||||
| Top of Page | |||||
| Site 6 - North St. Paul | |||||
| Friday, 7/9 - 9:00 a.m. | Centennial (Lino Lakes) | North St. Paul | |||
| Friday, 7/9 - 11:30 a.m. | Centennial (Lino Lakes) | Harrisonville, MO | |||
| Friday, 7/9 - 2:00 p.m. | Rochester Redhawks | Harrisonville, MO | |||
| Friday, 7/9 - 4:30 p.m. | Bemidji | Minot, ND | |||
| Friday, 7/9 - 7:00 p.m. | Bemidji | North St. Paul | |||
| Sat, 7/10 - 9:00 a.m. | Minot, ND | Harrisonville, MO | |||
| Sat, 7/10 - 11:30 a.m. | Minot, ND | Centennial (Lino Lakes) | |||
| Sat, 7/10 - 2:00 p.m. | Rochester Redhawks | Bemidji | |||
| Sat, 7/10 - 4:30 p.m. | Rochester Redhawks | North St. Paul | |||
| Sat, 7/10 - 7:00 p.m. | Harrisonville, MO | North St. Paul | |||
| Sun, 7/11 - 9:00 a.m. | Minot, ND | Rochester Redhawks | |||
| Sun, 7/11 - 11:30 a.m. | Centennial (Lino Lakes) | Rochester Redhawks | |||
| Sun, 7/11 - 2:00 p.m. | Centennial (Lino Lakes) | Bemidji | |||
| Sun, 7/11 - 4:30 p.m. | Harrisonville, MO | Bemidji | |||
| Sun, 7/11 - 7:00 p.m. | Minot, ND | North St. Paul | |||
| Site 6 (NSP) Winner: | |||||
| Top of Page | |||||
| Site 7 - Eden Prairie | |||||
| Friday, 7/9 - 9:30 a.m. | Eden Prairie | Osseo | |||
| Friday, 7/9 - Noon | Lakeville South | Alexandria | |||
| Friday, 7/9 - 2:30 p.m. | Sioux Falls East, SD | Alexandria | |||
| Friday, 7/9 - 5:00 p.m. | Osseo | Boulder, CO | |||
| Friday, 7/9 - 7:30 p.m. | Eden Prairie | Boulder, CO | |||
| Sat, 7/10 - 9:30 a.m. | Osseo | Alexandria | |||
| Sat, 7/10 - Noon | Osseo | Lakeville South | |||
| Sat, 7/10 - 2:30 p.m. | Boulder, CO | Lakeville South | |||
| Sat, 7/10 - 5:00 p.m. | Boulder, CO | Sioux Falls East, SD | |||
| Sat, 7/10 - 7:30 p.m. | Eden Prairie | Sioux Falls East, SD | |||
| Sun, 7/11 - 9:30 a.m. | Boulder, CO | Alexandria | |||
| Sun, 7/11 - Noon | Eden Prairie | Alexandria | |||
| Sun, 7/11 - 2:30 p.m. | Sioux Falls East, SD | Osseo | |||
| Sun, 7/11 - 5:00 p.m. | Sioux Falls East, SD | Lakeville South | |||
| Sun, 7/11 - 7:30 p.m. | Eden Prairie | Lakeville South | |||
| Site 7 (Eden Prairie) Winner: | |||||
| Top of Page | |||||
| Site 8 - Minnetonka | |||||
| Friday, 7/9 - 9:00 a.m | Excelsior | Forest Lake | |||
| Friday, 7/9 - 11:30 a.m. | DePere, WI | Helena, MT | |||
| Friday, 7/9 - 2:00 p.m. | Mpls Southwest | Forest Lake | |||
| Friday, 7/9 - 5:00 p.m. | Mpls Southwest | Mitchell, SD | |||
| Friday, 7/9 - 7:30 p.m. | Excelsior | Mitcherll, SD | |||
| Sat, 7/10 - 9:00 a.m. | DePere, WI | Mpls Southwest | |||
| Sat, 7/10 - 11:30 a.m. | Mitchell, SD | Forest Lake | |||
| Sat, 7/10 - 2:00 p.m. | Excelsior | DePere, WI | |||
| Sat, 7/10 - 5:00 p.m. | Helena, MT | Mpls Southwest | |||
| Sat, 7/10 - 7:30 p.m. | Excelsior | Helena, MT | |||
| Sun, 7/11 - 9:00 a.m. | Helena, MT | Mitchell, SD | |||
| Sun, 7/11 - 11:30 a.m. | Helena, MT | Forest Lake | |||
| Sun, 7/11 - 2:00 p.m. | DePere, WI | Forest Lake | |||
| Sun, 7/11 - 5:00 p.m. | DePere, WI | Mitchell, SD | |||
| Sun, 7/11 - 7:30 p.m.. | Excelsior | Mpls Southwest | |||
| Site 8 (Excelsior) Winner: | |||||
Quarter and Semi-Finals: Monday, 7/12 - 9:30 a.m. AV Site Winner- Bloom Winner- @ Red Haddox Field (Bloom.) Monday, 7/12 - 12 noon Eden Prairie Site Winner- Edina Site Winner- @ Red Haddox Field (Bloom.) Monday, 7/12 - 2:30 p.m. Winner 9:30 - Winner Noon - @ Red Haddox Field (Bloom.) Monday, 7/12 - 9:30 a.m. Maple Grv Site Winner- Bethel Site Winner- @ Veterans Field, Mtka HS Monday, 7/12 - 12 noon No St. Paul Site Winner- Mtka Site Winner- @ Veterans Field, Mtka HS Monday, 7/12 - 2:30 p.m. Winner 9:30 - Winner Noon - @ Veterans Field, Mtka HS Championship: Tuesday, 7/13 - 9:30 a.m. Bloom. Semi-Winner - Mtka. Semi-winner - @ HHH Metrodome Those wishing to attend the championship game should be at Gate D at the Metrodome at 9:00 a.m. to be escorted into the dome.
The 2010
Minnesota American Legion State Tournament will be
hosted by Hibbing, July 29th through August 1st:
Follow the action at www.mnlegion.org (Minnesota Deapartment American Legion Baseballl
Web Site) or visit the Official 2010 Minnesota American Legion State
Tournament website!
The 2010 Regional American Legion Tournaments will be held as follows:
Central Plains: Blue Springs, MO Thursday, 8/5/10 - Monday, 8/9/10 Great Lakes: Mattoon, IL Thursday, 8/5/10 - Monday, 8/9/10
Follow the action at www.legion.org/baseball! (National American Legion Web Site)
The 2010
American Legion World Series will be held in Spokane, WA
on
Friday, August 13, 2010 through Tuesday, August 17, 2010.
For more
information on the Regional and National Tournaments, visit Spokane's official web site,
or take this link to the National American Legion Baseball Web Site.


![]() |
Links to Other Tournament Web Sites and Related Information |
Minnesota Department of the American Legion |
| National American Legion Baseball Site |
![]() |
Other Related Links | Prior Minnesota State Champions, Since 1926 |
| Prior Minnesota Outstanding Tournament Players of the Year | ||
| Other State Department Awards and Trophies |
![]() |
For comments or questions on this site, contact webdesigner@tricitybaseball.org. |
Copyright © 2009 by Tri-City Baseball. All
Rights Reserved.
No content herein may be used or duplicated elsewhere without
expressed permission.
Thank you for visiting our web
site!
Gail Kalata, Web
Site Designer, Volunteer & Legion Baseball Groupie